History: 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026
| Resolution | % | Histogram | ||
|---|---|---|---|---|
| 1 | 800x600 4:3 SVGA | 19.90% | ||
| 2 | 1920x1080 16:9 HD 1080 | 16.42% | ||
| 3 | 1536x864 | 3.98% | ||
| 4 | 2560x1440 | 3.98% | ||
| 5 | 3840x2160 | 3.98% | ||
| 6 | 1366x768 HD | 2.99% | ||
| 7 | 1280x720 16:9 HD 720 | 2.49% | ||
| 8 | 1680x1050 8:5 WSXGA+ | 2.49% | ||
| 9 | 1600x900 16:9 HD+ 900p | 1.99% | ||
| 10 | 360x800 | 1.49% | ||
| 11 | 360x780 | 1.49% | ||
| 12 | 390x844 | 1.49% | ||
| 13 | 1280x1200 | 1.49% | ||
| 14 | 360x804 | 1.00% | ||
| 15 | 393x873 | 1.00% | ||
| 16 | 412x915 | 1.00% | ||
| 17 | 414x896 | 1.00% | ||
| 18 | 1080x1920 | 1.00% | ||
| 19 | 1152x16384 | 1.00% | ||
| 20 | 1280x800 8:5 WXGA | 1.00% | ||
| 21 | 1600x1000 | 1.00% | ||
| 22 | 1707x960 | 1.00% | ||
| 23 | 1707x1067 | 1.00% | ||
| 24 | 352x781 | 0.50% | ||
| 25 | 360x820 | 0.50% | ||
| 26 | 360x792 | 0.50% | ||
| 27 | 360x640 | 0.50% | ||
| 28 | 362x712 | 0.50% | ||
| 29 | 370x820 | 0.50% | ||
| 30 | 375x667 | 0.50% | ||
| 31 | 375x812 | 0.50% | ||
| 32 | 375x828 | 0.50% | ||
| 33 | 377x831 | 0.50% | ||
| 34 | 385x875 | 0.50% | ||
| 35 | 390x664 | 0.50% | ||
| 36 | 393x727 | 0.50% | ||
| 37 | 393x851 | 0.50% | ||
| 38 | 402x874 | 0.50% | ||
| 39 | 407x904 | 0.50% | ||
| 40 | 412x892 | 0.50% | ||
| 41 | 412x883 | 0.50% | ||
| 42 | 412x732 | 0.50% | ||
| 43 | 412x869 | 0.50% | ||
| 44 | 414x736 | 0.50% | ||
| 45 | 426x922 | 0.50% | ||
| 46 | 430x932 | 0.50% | ||
| 47 | 440x956 | 0.50% | ||
| 48 | 480x800 3:5 WVGA800 | 0.50% | ||
| 49 | 501x1086 | 0.50% | ||
| 50 | 534x854 | 0.50% | ||
| 51 | 601x962 | 0.50% | ||
| 52 | 720x1440 | 0.50% | ||
| 53 | 777x1164 | 0.50% | ||
| 54 | 820x1180 | 0.50% | ||
| 55 | 834x1194 | 0.50% | ||
| 56 | 834x1210 | 0.50% | ||
| 57 | 942x1506 | 0.50% | ||
| 58 | 1120x788 | 0.50% | ||
| 59 | 1280x1024 5:4 SXGA | 0.50% | ||
| 60 | 1368x912 | 0.50% | ||
| 61 | 1440x900 8:5 WSXGA | 0.50% | ||
| 62 | 1440x810 | 0.50% | ||
| 63 | 1463x915 | 0.50% | ||
| 64 | 1500x1000 | 0.50% | ||
| 65 | 1552x873 | 0.50% | ||
| 66 | 1683x1053 | 0.50% | ||
| 67 | 1707x920 | 0.50% | ||
| 68 | 1808x1017 | 0.50% | ||
| 69 | 2048x1152 | 0.50% | ||
| 70 | 2134x1200 | 0.50% | ||
| 71 | 2240x1260 | 0.50% | ||
| 72 | 2294x960 | 0.50% | ||
| 73 | 3008x1692 | 0.50% | ||
| 74 | 3072x1728 | 0.50% | ||
| 75 | 3440x1440 | 0.50% |
Statistic samples: 22,872 sites, 804 visitors