History: 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026
| Resolution | % | Histogram | ||
|---|---|---|---|---|
| 1 | 800x600 4:3 SVGA | 32.65% | ||
| 2 | 1920x1080 16:9 HD 1080 | 12.24% | ||
| 3 | 1280x720 16:9 HD 720 | 6.12% | ||
| 4 | 3840x2160 | 6.12% | ||
| 5 | 360x800 | 4.08% | ||
| 6 | 1536x864 | 4.08% | ||
| 7 | 352x781 | 2.04% | ||
| 8 | 360x792 | 2.04% | ||
| 9 | 360x780 | 2.04% | ||
| 10 | 370x820 | 2.04% | ||
| 11 | 375x667 | 2.04% | ||
| 12 | 390x844 | 2.04% | ||
| 13 | 393x873 | 2.04% | ||
| 14 | 412x892 | 2.04% | ||
| 15 | 412x869 | 2.04% | ||
| 16 | 834x1194 | 2.04% | ||
| 17 | 942x1506 | 2.04% | ||
| 18 | 1280x1200 | 2.04% | ||
| 19 | 1366x768 HD | 2.04% | ||
| 20 | 1368x912 | 2.04% | ||
| 21 | 1500x1000 | 2.04% | ||
| 22 | 1600x900 16:9 HD+ 900p | 2.04% | ||
| 23 | 2048x1152 | 2.04% |
Statistic samples: 22,872 sites, 196 visitors