You Are Here: Home » Screen Resolution Statistics for CDPL (http://www.cdpl.lib.in.us)
| Resolution | % | Histogram | ||
|---|---|---|---|---|
| 1 | 1024x768 4:3 XVGA | 73.57% | ||
| 2 | 1280x800 8:5 WXGA | 3.95% | ||
| 3 | 1152x864 4:3 XGA+ | 3.65% | ||
| 4 | 1280x1024 5:4 SXGA | 3.63% | ||
| 5 | 1366x768 HD | 2.44% | ||
| 6 | 1440x900 8:5 WSXGA | 2.44% | ||
| 7 | 800x600 4:3 SVGA | 1.68% | ||
| 8 | 1680x1050 8:5 WSXGA+ | 1.46% | ||
| 9 | 1600x900 16:9 HD+ 900p | 0.67% | ||
| 10 | 1280x768 5:3 WXGA | 0.62% | ||
| 11 | 1920x1080 16:9 HD 1080 | 0.55% | ||
| 12 | 320x480 2:3 HVGA | 0.54% | ||
| 13 | 320x396 | 0.42% | ||
| 14 | 1280x960 | 0.36% | ||
| 15 | 1280x720 16:9 HD 720 | 0.31% | ||
| 16 | 1024x600 WSVGA | 0.29% | ||
| 17 | 1920x1200 8:5 WUXGA | 0.24% | ||
| 18 | 1093x614 | 0.19% | ||
| 19 | 1024x819 | 0.15% | ||
| 20 | 1152x720 | 0.13% | ||
| 21 | 1024x640 | 0.12% | ||
| 22 | 1360x768 | 0.11% | ||
| 23 | 819x614 | 0.10% | ||
| 24 | 768x1024 | 0.10% | ||
| 25 | 1311x737 | 0.08% | ||
| 26 | 1400x1050 4:3 SXGA+ | 0.07% | ||
| 27 | 1536x864 | 0.07% | ||
| 28 | 640x480 4:3 VGA | 0.07% | ||
| 29 | 1600x1200 4:3 UXGA | 0.07% | ||
| 30 | 1080x810 | 0.06% | ||
| 31 | 1364x768 | 0.06% | ||
| 32 | 983x737 | 0.06% | ||
| 33 | 1344x840 | 0.06% | ||
| 34 | 1067x800 | 0.06% | ||
| 35 | 1249x702 | 0.05% | ||
| 36 | 1024x576 | 0.05% | ||
| 37 | 1441x810 | 0.05% | ||
| 38 | 1024x614 | 0.04% | ||
| 39 | 1192x670 | 0.04% | ||
| 40 | 1280x854 | 0.04% | ||
| 41 | 960x600 | 0.04% | ||
| 42 | 1140x641 | 0.04% | ||
| 43 | 1600x1000 | 0.04% | ||
| 44 | 1120x700 | 0.03% | ||
| 45 | 911x512 | 0.03% | ||
| 46 | 1067x600 | 0.03% | ||
| 47 | 1525x857 | 0.03% | ||
| 48 | 922x691 | 0.03% | ||
| 49 | 936x702 | 0.03% | ||
| 50 | 480x360 | 0.02% | ||
| 51 | 683x512 | 0.02% | ||
| 52 | 2560x1600 8:5 WQXGA | 0.02% | ||
| 53 | 853x683 | 0.02% | ||
| 54 | 1563x1172 | 0.02% | ||
| 55 | 819x480 | 0.02% | ||
| 56 | 820x1251 | 0.02% | ||
| 57 | 1229x983 | 0.02% | ||
| 58 | 1365x1024 | 0.02% | ||
| 59 | 320x240 4:3 QVGA | 0.02% | ||
| 60 | 2560x1440 | 0.02% | ||
| 61 | 480x800 3:5 WVGA800 | 0.01% | ||
| 62 | 853x533 | 0.01% | ||
| 63 | 983x576 | 0.01% | ||
| 64 | 1024x1024 | 0.01% | ||
| 65 | 1058x595 | 0.01% | ||
| 66 | 1229x768 | 0.01% | ||
| 67 | 894x670 | 0.01% | ||
| 68 | 1117x894 | 0.01% | ||
| 69 | 1276x733 | 0.01% | ||
| 70 | 1396x785 | 0.01% | ||
| 71 | 1429x1143 | 0.01% | ||
| 72 | 480x320 3:2 HVGA | 0.01% | ||
| 73 | 820x1213 | 0.01% | ||
| 74 | 1017x572 | 0.01% | ||
| 75 | 1239x697 | 0.01% | ||
| 76 | 1821x1024 | 0.01% | ||
| 77 | 600x1024 | 0.01% | ||
| 78 | 960x540 | 0.01% | ||
| 79 | 1069x601 | 0.01% | ||
| 80 | 1106x829 | 0.01% | ||
| 81 | 1117x698 | 0.01% | ||
| 82 | 1143x857 | 0.01% | ||
| 83 | 1170x936 | 0.01% | ||
| 84 | 1214x910 | 0.01% | ||
| 85 | 1344x756 | 0.01% | ||
| 86 | 1755x1097 | 0.01% | ||
| 87 | 2156x1725 | 0.01% | ||
| 88 | 360x480 | 0.01% | ||
| 89 | 400x215 | 0.01% | ||
| 90 | 668x501 | 0.01% | ||
| 91 | 683x400 | 0.01% | ||
| 92 | 800x480 5:3 WVGA800 | 0.01% | ||
| 93 | 979x550 | 0.01% | ||
| 94 | 1069x855 | 0.01% | ||
| 95 | 1143x670 | 0.01% | ||
| 96 | 1170x878 | 0.01% | ||
| 97 | 1229x691 | 0.01% | ||
| 98 | 1257x785 | 0.01% | ||
| 99 | 1336x751 | 0.01% | ||
| 100 | 1517x853 | 0.01% | ||
| 101 | 2048x1152 | 0.01% | ||
| 102 | 731x549 | 0.005% | ||
| 103 | 853x640 | 0.005% | ||
| 104 | 855x641 | 0.005% | ||
| 105 | 857x482 | 0.005% | ||
| 106 | 886x498 | 0.005% | ||
| 107 | 914x514 | 0.005% | ||
| 108 | 943x530 | 0.005% | ||
| 109 | 991x743 | 0.005% | ||
| 110 | 991x793 | 0.005% | ||
| 111 | 991x557 | 0.005% | ||
| 112 | 1072x670 | 0.005% | ||
| 113 | 1105x622 | 0.005% | ||
| 114 | 1120x840 | 0.005% | ||
| 115 | 1170x658 | 0.005% | ||
| 116 | 1272x853 | 0.005% | ||
| 117 | 1276x903 | 0.005% | ||
| 118 | 1350x1080 | 0.005% | ||
| 119 | 1382x864 | 0.005% | ||
| 120 | 1402x877 | 0.005% | ||
| 121 | 1429x893 | 0.005% | ||
| 122 | 1463x823 | 0.005% | ||
| 123 | 1466x916 | 0.005% | ||
| 124 | 1536x960 | 0.005% | ||
| 125 | 1543x867 | 0.005% | ||
| 126 | 1600x1024 | 0.005% | ||
| 127 | 1619x910 | 0.005% | ||
| 128 | 1680x945 | 0.005% | ||
| 129 | 1688x949 | 0.005% | ||
| 130 | 1748x1122 | 0.005% | ||
| 131 | 1843x1037 | 0.005% | ||
| 132 | 512x384 | 0.003% | ||
| 133 | 600x706 | 0.003% | ||
| 134 | 640x400 | 0.003% | ||
| 135 | 640x960 | 0.003% | ||
| 136 | 731x585 | 0.003% | ||
| 137 | 747x467 | 0.003% | ||
| 138 | 820x344 | 0.003% | ||
| 139 | 830x467 | 0.003% | ||
| 140 | 853x512 | 0.003% | ||
| 141 | 855x501 | 0.003% | ||
| 142 | 893x670 | 0.003% | ||
| 143 | 933x700 | 0.003% | ||
| 144 | 936x549 | 0.003% | ||
| 145 | 1024x712 | 0.003% | ||
| 146 | 1024x10000 | 0.003% | ||
| 147 | 1032x645 | 0.003% | ||
| 148 | 1050x1680 | 0.003% | ||
| 149 | 1080x633 | 0.003% | ||
| 150 | 1088x614 | 0.003% | ||
| 151 | 1088x612 | 0.003% | ||
| 152 | 1092x819 | 0.003% | ||
| 153 | 1097x617 | 0.003% | ||
| 154 | 1131x636 | 0.003% | ||
| 155 | 1170x731 | 0.003% | ||
| 156 | 1191x670 | 0.003% | ||
| 157 | 1202x751 | 0.003% | ||
| 158 | 1229x737 | 0.003% | ||
| 159 | 1268x846 | 0.003% | ||
| 160 | 1280x1022 | 0.003% | ||
| 161 | 1293x758 | 0.003% | ||
| 162 | 1317x823 | 0.003% | ||
| 163 | 1350x810 | 0.003% | ||
| 164 | 1350x760 | 0.003% | ||
| 165 | 1457x819 | 0.003% | ||
| 166 | 1503x845 | 0.003% | ||
| 167 | 1519x949 | 0.003% | ||
| 168 | 1536x1152 | 0.003% | ||
| 169 | 1613x1008 | 0.003% | ||
| 170 | 1676x943 | 0.003% | ||
| 171 | 1755x987 | 0.003% | ||
| 172 | 2025x1139 | 0.003% | ||
| 173 | 2143x1206 | 0.003% | ||
| 174 | 240x320 3:4 QVGA | 0.002% | ||
| 175 | 320x488 | 0.002% | ||
| 176 | 320x191 | 0.002% | ||
| 177 | 320x200 8:5 CGA | 0.002% | ||
| 178 | 360x640 | 0.002% | ||
| 179 | 360x400 | 0.002% | ||
| 180 | 400x300 | 0.002% | ||
| 181 | 480x854 WVGA854 | 0.002% | ||
| 182 | 533x400 | 0.002% | ||
| 183 | 600x800 | 0.002% | ||
| 184 | 698x524 | 0.002% | ||
| 185 | 720x480 3:2 NTSC | 0.002% | ||
| 186 | 720x450 | 0.002% | ||
| 187 | 734x550 | 0.002% | ||
| 188 | 738x414 | 0.002% | ||
| 189 | 768x576 4:3 PAL | 0.002% | ||
| 190 | 781x439 | 0.002% | ||
| 191 | 793x465 | 0.002% | ||
| 192 | 793x595 | 0.002% | ||
| 193 | 800x450 | 0.002% | ||
| 194 | 800x403 | 0.002% | ||
| 195 | 800x402 | 0.002% | ||
| 196 | 800x1183 | 0.002% | ||
| 197 | 819x461 | 0.002% | ||
| 198 | 820x1084 | 0.002% | ||
| 199 | 820x1304 | 0.002% | ||
| 200 | 820x413 | 0.002% | ||
| 201 | 820x1365 | 0.002% | ||
| 202 | 820x367 | 0.002% | ||
| 203 | 820x346 | 0.002% | ||
| 204 | 820x1212 | 0.002% | ||
| 205 | 820x1158 | 0.002% | ||
| 206 | 832x624 | 0.002% | ||
| 207 | 836x470 | 0.002% | ||
| 208 | 838x471 | 0.002% | ||
| 209 | 840x525 | 0.002% | ||
| 210 | 844x633 | 0.002% | ||
| 211 | 854x480 WVGA854 | 0.002% | ||
| 212 | 894x524 | 0.002% | ||
| 213 | 900x338 | 0.002% | ||
| 214 | 948x711 | 0.002% | ||
| 215 | 953x572 | 0.002% | ||
| 216 | 953x595 | 0.002% | ||
| 217 | 991x619 | 0.002% | ||
| 218 | 993x745 | 0.002% | ||
| 219 | 995x622 | 0.002% | ||
| 220 | 1021x638 | 0.002% | ||
| 221 | 1024x800 | 0.002% | ||
| 222 | 1024x748 | 0.002% | ||
| 223 | 1024x738 | 0.002% | ||
| 224 | 1038x584 | 0.002% | ||
| 225 | 1041x586 | 0.002% | ||
| 226 | 1045x836 | 0.002% | ||
| 227 | 1047x589 | 0.002% | ||
| 228 | 1053x595 | 0.002% | ||
| 229 | 1053x790 | 0.002% | ||
| 230 | 1069x641 | 0.002% | ||
| 231 | 1087x870 | 0.002% | ||
| 232 | 1089x702 | 0.002% | ||
| 233 | 1111x625 | 0.002% | ||
| 234 | 1115x697 | 0.002% | ||
| 235 | 1116x627 | 0.002% | ||
| 236 | 1117x628 | 0.002% | ||
| 237 | 1117x838 | 0.002% | ||
| 238 | 1126x845 | 0.002% | ||
| 239 | 1146x645 | 0.002% | ||
| 240 | 1152x870 | 0.002% | ||
| 241 | 1152x800 | 0.002% | ||
| 242 | 1157x867 | 0.002% | ||
| 243 | 1160x725 | 0.002% | ||
| 244 | 1170x702 | 0.002% | ||
| 245 | 1195x896 | 0.002% | ||
| 246 | 1214x711 | 0.002% | ||
| 247 | 1215x911 | 0.002% | ||
| 248 | 1229x922 | 0.002% | ||
| 249 | 1252x704 | 0.002% | ||
| 250 | 1276x693 | 0.002% | ||
| 251 | 1280x2048 | 0.002% | ||
| 252 | 1280x900 WXGA+ | 0.002% | ||
| 253 | 1296x810 | 0.002% | ||
| 254 | 1321x793 | 0.002% | ||
| 255 | 1326x746 | 0.002% | ||
| 256 | 1344x660 | 0.002% | ||
| 257 | 1344x1008 | 0.002% | ||
| 258 | 1350x1013 | 0.002% | ||
| 259 | 1350x844 | 0.002% | ||
| 260 | 1365x819 | 0.002% | ||
| 261 | 1365x800 | 0.002% | ||
| 262 | 1429x857 | 0.002% | ||
| 263 | 1429x804 | 0.002% | ||
| 264 | 1486x836 | 0.002% | ||
| 265 | 1517x910 | 0.002% | ||
| 266 | 1552x1010 | 0.002% | ||
| 267 | 1555x1244 | 0.002% | ||
| 268 | 1603x902 | 0.002% | ||
| 269 | 1680x1028 | 0.002% | ||
| 270 | 1707x1067 | 0.002% | ||
| 271 | 1707x960 | 0.002% | ||
| 272 | 1708x960 | 0.002% | ||
| 273 | 1725x970 | 0.002% | ||
| 274 | 1772x1108 | 0.002% | ||
| 275 | 1786x1005 | 0.002% | ||
| 276 | 1840x1036 | 0.002% | ||
| 277 | 1843x1152 | 0.002% | ||
| 278 | 1957x1100 | 0.002% | ||
| 279 | 2143x1340 | 0.002% | ||
| 280 | 2560x1024 | 0.002% | ||
| 281 | 3520x1200 | 0.002% | ||
| 282 | 3840x1024 | 0.002% |
Site: CDPL