You Are Here: Home » Screen Resolution Statistics for Sistemas UNICA (http://sistemasunica.co.cc)
| Resolution | % | Histogram | ||
|---|---|---|---|---|
| 1 | 1024x768 4:3 XVGA | 44.71% | ||
| 2 | 800x600 4:3 SVGA | 14.20% | ||
| 3 | 1280x800 8:5 WXGA | 7.14% | ||
| 4 | 1440x900 8:5 WSXGA | 6.27% | ||
| 5 | 1152x864 4:3 XGA+ | 5.10% | ||
| 6 | 1366x768 9:5 HD | 5.10% | ||
| 7 | 1024x1024 | 3.61% | ||
| 8 | 1360x768 | 3.06% | ||
| 9 | 1280x1024 5:4 SXGA | 2.82% | ||
| 10 | 1600x900 9:5 HD+ 900p | 2.20% | ||
| 11 | 1280x720 9:5 HD 720 | 0.86% | ||
| 12 | 1280x768 5:3 WXGA | 0.63% | ||
| 13 | 1280x960 | 0.63% | ||
| 14 | 1024x600 5:3 WSVGA | 0.55% | ||
| 15 | 1152x720 | 0.47% | ||
| 16 | 1680x1050 8:5 WSXGA+ | 0.31% | ||
| 17 | 1920x1080 9:5 HD 1080 | 0.31% | ||
| 18 | 1024x640 | 0.24% | ||
| 19 | 1400x1050 4:3 SXGA+ | 0.24% | ||
| 20 | 894x670 | 0.16% | ||
| 21 | 1024x576 | 0.16% | ||
| 22 | 1229x983 | 0.16% | ||
| 23 | 844x633 | 0.08% | ||
| 24 | 1024x10000 | 0.08% | ||
| 25 | 1069x668 | 0.08% | ||
| 26 | 1115x697 | 0.08% | ||
| 27 | 1120x700 | 0.08% | ||
| 28 | 1135x641 | 0.08% | ||
| 29 | 1140x641 | 0.08% | ||
| 30 | 1170x731 | 0.08% | ||
| 31 | 1191x670 | 0.08% | ||
| 32 | 1229x768 | 0.08% | ||
| 33 | 1257x785 | 0.08% | ||
| 34 | 1293x970 | 0.08% | ||
| 35 | 1364x768 | 0.08% | ||
| 36 | 1463x823 | 0.08% |
Site: Sistemas UNICA