You Are Here: Home » Screen Resolution Statistics for Sistemas UNICA (http://sistemasunica.co.cc)
| Resolution | % | Histogram | ||
|---|---|---|---|---|
| 1 | 1024x768 4:3 XVGA | 38.12% | ||
| 2 | 1366x768 HD | 11.68% | ||
| 3 | 800x600 4:3 SVGA | 11.01% | ||
| 4 | 1280x800 8:5 WXGA | 7.32% | ||
| 5 | 1440x900 8:5 WSXGA | 6.20% | ||
| 6 | 1152x864 4:3 XGA+ | 4.25% | ||
| 7 | 1360x768 | 4.08% | ||
| 8 | 1024x1024 | 3.91% | ||
| 9 | 1280x1024 5:4 SXGA | 3.02% | ||
| 10 | 1600x900 16:9 HD+ 900p | 2.79% | ||
| 11 | 1024x600 WSVGA | 0.95% | ||
| 12 | 1280x720 16:9 HD 720 | 0.89% | ||
| 13 | 1920x1080 16:9 HD 1080 | 0.84% | ||
| 14 | 1280x768 5:3 WXGA | 0.67% | ||
| 15 | 1280x960 | 0.50% | ||
| 16 | 1152x720 | 0.34% | ||
| 17 | 1400x1050 4:3 SXGA+ | 0.22% | ||
| 18 | 1680x1050 8:5 WSXGA+ | 0.22% | ||
| 19 | 1024x640 | 0.17% | ||
| 20 | 894x670 | 0.11% | ||
| 21 | 1024x576 | 0.11% | ||
| 22 | 1143x858 | 0.11% | ||
| 23 | 1229x983 | 0.11% | ||
| 24 | 1249x702 | 0.11% | ||
| 25 | 1525x857 | 0.11% | ||
| 26 | 320x480 2:3 HVGA | 0.06% | ||
| 27 | 320x240 4:3 QVGA | 0.06% | ||
| 28 | 480x800 3:5 WVGA800 | 0.06% | ||
| 29 | 640x360 | 0.06% | ||
| 30 | 683x512 | 0.06% | ||
| 31 | 768x1024 | 0.06% | ||
| 32 | 844x633 | 0.06% | ||
| 33 | 936x515 | 0.06% | ||
| 34 | 1024x10000 | 0.06% | ||
| 35 | 1067x600 | 0.06% | ||
| 36 | 1069x855 | 0.06% | ||
| 37 | 1069x668 | 0.06% | ||
| 38 | 1080x810 | 0.06% | ||
| 39 | 1093x614 | 0.06% | ||
| 40 | 1115x697 | 0.06% | ||
| 41 | 1117x894 | 0.06% | ||
| 42 | 1120x700 | 0.06% | ||
| 43 | 1135x641 | 0.06% | ||
| 44 | 1140x641 | 0.06% | ||
| 45 | 1152x768 | 0.06% | ||
| 46 | 1170x731 | 0.06% | ||
| 47 | 1170x936 | 0.06% | ||
| 48 | 1191x670 | 0.06% | ||
| 49 | 1192x670 | 0.06% | ||
| 50 | 1215x911 | 0.06% | ||
| 51 | 1229x768 | 0.06% | ||
| 52 | 1242x698 | 0.06% | ||
| 53 | 1257x785 | 0.06% | ||
| 54 | 1293x970 | 0.06% | ||
| 55 | 1301x731 | 0.06% | ||
| 56 | 1306x737 | 0.06% | ||
| 57 | 1364x768 | 0.06% | ||
| 58 | 1365x1024 | 0.06% | ||
| 59 | 1391x783 | 0.06% | ||
| 60 | 1441x810 | 0.06% | ||
| 61 | 1463x823 | 0.06% | ||
| 62 | 1519x949 | 0.06% | ||
| 63 | 1525x858 | 0.06% |
Site: Sistemas UNICA